Disney Princess Lego 41055 Instructions Only Ebay
LEGO 41055 Cinderella's Romantic Castle
Set Filecard
Average Review Rating: (0 Reviews)
Year Released: 2014
Advertised Number of Pieces: 646
Actual Number of Pieces: 645
Total Weight of Pieces: 2.71 lbs
Weight of Original Box: Unavailable
Weight of Original Instructions: Unavailable
Dimensions of Original Box: 13-1/2" by 14-5/8" by 3-1/4" (34.3 cm by 37.2 cm by 8.1 cm)
Came with Instructions: Yes
Number of Minifigs: 2
Items related to LEGO 41055 Cinderella's Romantic Castle available on eBay
Make the royal ball at the Castle with Prince Charming a night to remember for Cinderella!
Prince Charming has invited Cinderella to a romantic royal ball! Play with Lucifer the naughty cat and with Bruno the frisky dog. Explore all the different rooms at the Castle and find the key that unlocks the treasure chest with all the jewels. Romance is in the air as Cinderella and Prince Charming enjoy their first turn around the dance floor and a cozy moment in front of the fireplace. Just make sure Cinderella leaves the Castle before the big clock strikes 12 and the magical spell wears off. And remember to leave behind her famous glass slipper on the stairs outside so the Prince can find her again! Includes 2 mini-doll figures: Cinderella and Prince Charming mini-doll figures, plus Lucifer the cat and Bruno the dog. The manufacturer suggests this set for ages 6-12.
Inventory of Parts Needed to Build LEGO 41055
| Got It | Image | ||||
|---|---|---|---|---|---|
| 33051 | Apple | 2 | | Red | |
| 3659 | Arch Brick 1 x 4 | 5 | | White | |
| 3308 | Arch Brick 1 x 8 x 2 | 2 | | MdStone | |
| 3308 | Arch Brick 1 x 8 x 2 | 1 | | White | |
| 63965 | Bar 6L with Thick Stop, Ring | 4 | | White | |
| 63965 | Bar 6L with Thick Stop, Ring | 1 | | PearlGold | |
| 2714a | Bar 8L with Stop Rings and Pin (Technic, Figure Accessory Ski Pole) - Rounded End | 2 | | MdStone | |
| 93160 | Bone, Short | 1 | | White | |
| 13965 | Brick, Arch 1 x 3 x 3 | 3 | | White | |
| 13965 | Brick, Arch 1 x 3 x 3 | 4 | | RedBrown | |
| 92950 | Brick, Arch 1 x 6 Raised Arch | 2 | | White | |
| 12939 | Brick, Arch 1 x 6 x 2 - Thin Top without Reinforced Underside | 2 | | White | |
| 30241b | Brick, Modified 1 x 1 with Clip Vertical (open O clip) - Hollow Stud | 4 | | MdStone | |
| 60583b | Brick, Modified 1 x 1 x 3 with 2 Clips Vertical - Hollow Stud | 1 | | White | |
| 98283 | Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | 4 | | MdStone | |
| 11211 | Brick, Modified 1 x 2 with Studs on 1 Side | 1 | | MdStone | |
| 15395 | Brick, Round 2 x 2 Dome Bottom | 1 | | White | |
| 553b | Brick, Round 2 x 2 Dome Top - with Bottom Axle Holder x Shape + Orientation | 4 | | White | |
| 15469 | Brick, Round 2 x 2 with 4 Petals Base and Axle Hole | 2 | | MediumAzure | |
| 92947 | Brick, Round 2 x 2 with Flutes and Axle Hole | 2 | | White | |
| 30151b | Brick, Round 2 x 2 x 1 2/3 Dome Top - Hollow Stud | 1 | | Clear | |
| 85080 | Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside (New Style) | 2 | | White | |
| 3005 | Brick 1 x 1 | 4 | | MdStone | |
| 3005 | Brick 1 x 1 | 8 | | White | |
| 87087 | Brick 1 x 1 with Stud on One Side, Modified 1 | 3 | | Tan | |
| 14716 | Brick 1 x 1 x 3 | 7 | | White | |
| 2453b | Brick 1 x 1 x 5 - Solid Stud | 2 | | White | |
| 2453b | Brick 1 x 1 x 5 - Solid Stud | 2 | | MdStone | |
| 3004 | Brick 1 x 2 | 10 | | White | |
| 3245c | Brick 1 x 2 x 2 with Inside Stud Holder | 15 | | White | |
| 2454 | Brick 1 x 2 x 5 | 1 | | Tan | |
| 3622 | Brick 1 x 3 | 2 | | White | |
| 3622 | Brick 1 x 3 | 2 | | MdStone | |
| 3622 | Brick 1 x 3 | 1 | | Tan | |
| 3010 | Brick 1 x 4 | 3 | | MdStone | |
| 30137 | Brick 1 x 4 Log, Modified | 3 | | RedBrown | |
| 30414 | Brick 1 x 4 with Studs on Side, Modified 4 One | 1 | | White | |
| 6191 | Brick 1 x 4 x 1 & 1/3 with Curved Top, Modified No Studs | 2 | | MediumAzure | |
| 3009 | Brick 1 x 6 | 2 | | MdStone | |
| 3008 | Brick 1 x 8 | 4 | | MdStone | |
| 3003 | Brick 2 x 2 | 1 | | White | |
| 3002 | Brick 2 x 3 | 1 | | Red | |
| 3001 | Brick 2 x 4 | 1 | | RedBrown | |
| 6066 | Brick 4 x 8 x 2 & 1/3 Castle Turret Top | 2 | | LtRoyalBlue | |
| 3062b | Brick Specialty 1 x 1 Round Open Stud | 1 | | TrLtBlue | |
| 3062b | Brick Specialty 1 x 1 Round Open Stud | 6 | | Tan | |
| 3062b | Brick Specialty 1 x 1 Round Open Stud | 20 | | PearlGold | |
| 3062b | Brick Specialty 1 x 1 Round Open Stud | 1 | | White | |
| 30136 | Brick Specialty 1 x 2 Log | 10 | | RedBrown | |
| 30237 | Brick Specialty 1 x 2 with Clip Vertical | 1 | | RedBrown | |
| 2458 | Brick Specialty 1 x 2 with Pin | 2 | | Tan | |
| 2357 | Brick Specialty 2 x 2 Corner | 2 | | White | |
| 3941 | Brick Specialty 2 x 2 Round | 5 | | RedBrown | |
| 62361 | Car Mudguard 6 x 1 1/2 x 1 with Arch, Vehicle | 2 | | White | |
| 33183 | Carrot Top | 1 | | BtGreen | |
| 11602pb01 | Cat Sitting with Lime Eyes, Dark Pink Nose and White Markings Pattern | 1 | | Black | |
| 4589b | Cone 1 x 1 with Stop, Top Groove | 4 | | TrDkOrange | |
| 4589b | Cone 1 x 1 with Stop, Top Groove | 4 | | PearlGold | |
| 3942c | Cone 2 x 2 x 2 with Axlehole Stud, completely open | 3 | | LtRoyalBlue | |
| 3943b | Cone 4 x 4 x 2 with Axle Hole | 2 | | LtRoyalBlue | |
| 47543 | Cone 8 x 4 x 6 Half | 1 | | LtRoyalBlue | |
| 30150 | Container Adventurers Chest, Crate with Handholds | 1 | | RedBrown | |
| 4532 | Container Cupboard 2 x 3 x 2 | 1 | | MediumLavender | |
| 4536 | Container Cupboard 2 x 3 x 2 Drawer, x X 2 x 3 | 1 | | White | |
| 6259 | Cylinder 2 x 4 x 4, Half | 1 | | White | |
| 4740 | Dish 2 x 2 Round Inverted | 2 | | Green | |
| 3960pb029 | Dish 4 x 4 Inverted (Radar) with Clock Face with Roman Numerals Pattern | 1 | | White | |
| 93088pb02 | Dog Small Standing with Bright Light Blue Eyes, Black Nose and Mouth Pattern | 1 | | MediumDarkFlesh | |
| 64390 | Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | 1 | | RedBrown | |
| 3633 | Fence 1 x 4 x 1 | 5 | | White | |
| 15332 | Fence Spindled 1 x 4 x 2 with 4 Studs | 3 | | PearlGold | |
| 30056 | Fence Spindled 4 x 4 x 2 Quarter Round | 2 | | PearlGold | |
| 4495 | Flag 4 x 1 Wavy Swallowtail Pennant | 5 | | DkPink | |
| 93094c01 | Friends Accessories Lipstick with Light Bluish Gray Handle | 1 | | DkPink | |
| 15875c00pb002 | Friends Hips and Full Length Skirt with Bright Light Blue Sides and Middle Triangle with Stars Pattern | 1 | | MdBlue | |
| 92253c00pb04 | Friends Hips and Trousers with Back Pockets and Gold Stripe, Black Shoes Pattern | 1 | | DkRed | |
| 11610 | Ice Cream Cone | 1 | | Tan | |
| 15873pb01 | Minifig, Hair Female with Top Knot Bun and Medium Blue Hair Band Pattern | 1 | | CoolYellow | |
| 16551 | Minifig, Head Modified Friends Male with Brown Eyes, Black Eyebrows and Open Smile Pattern | 1 | | LtFlesh | |
| 93212 | Minifig, Head Modified Friends with Bright Light Blue Eyes, Dark Pink Lips and Open Mouth Pattern | 1 | | LtFlesh | |
| 3852b | Minifig, Utensil Hairbrush - Short Handle (10mm) | 1 | | BtLtOrange | |
| 98397 | Minifig, Utensil Handlebars with Angular Handles | 1 | | MdStone | |
| 40359c01 | Minifig, Utensil Keys, 2 on Sprue | 1 | | PearlGold | |
| 30153 | Minifig Accessory Gem 1 x 1 Faceted | 1 | | TrRed | |
| 30153 | Minifig Accessory Gem 1 x 1 Faceted | 1 | | TrYellow | |
| 30153 | Minifig Accessory Gem 1 x 1 Faceted | 1 | | TrPink | |
| 30153 | Minifig Accessory Gem 1 x 1 Faceted | 1 | | TrGreen | |
| 64644 | Minifig Accessory Tool Telescope | 4 | | PearlGold | |
| 3899 | Minifig Accessory Utensil Cup | 2 | | DkPink | |
| 6256 | Minifig Accessory Utensil Dish 3 x 3 | 1 | | LtPurple | |
| 2343 | Minifig Accessory Utensil Goblet / Chalice | 2 | | Clear | |
| 33322 | Minifig Crown Tiara | 1 | | PearlGold | |
| 62810 | Minifig Hair Short Tousled Parted on Side, Headgear with Part | 1 | | DkBrown | |
| 64647 | Minifig Plume Feather Triple Compact / Flames / Water | 3 | | TrDkOrange | |
| 6231 | Panel 1 x 1 x 1 Corner | 10 | | LtPurple | |
| 4865b | Panel 1 x 2 x 1 with Rounded Corners | 1 | | LtPurple | |
| 4865b | Panel 1 x 2 x 1 with Rounded Corners | 1 | | Clear | |
| 59349 | Panel 1 x 6 x 5 | 3 | | MdStone | |
| 87421 | Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | 4 | | White | |
| 87421 | Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | 4 | | MdStone | |
| x8 | Plant 1 x 1 x 2/3 with 3 Large Leaves, Flower Stem | 1 | | BtGreen | |
| 3741 | Plant Flower Stem | 3 | | Green | |
| 2423 | Plant Leaves 4 x 3 | 1 | | Green | |
| 2417 | Plant Leaves 6 x 5 | 5 | | Green | |
| 4085d | Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | 2 | | White | |
| 3794b | Plate, Modified 1 x 2 with 1 Stud with Groove (Jumper) | 9 | | PearlGold | |
| 92692 | Plate, Modified 1 x 2 with Angled Handles on Side | 2 | | White | |
| 88072 | Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 5mm) | 4 | | Tan | |
| 11476 | Plate, Modified 1 x 2 with Clip Horizontal on Side | 3 | | MdStone | |
| 92593 | Plate, Modified 1 x 4 with 2 Studs | 7 | | White | |
| 87580 | Plate, Modified 2 x 2 with Groove and 1 Stud in Center | 3 | | RedBrown | |
| 99206 | Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | 2 | | White | |
| 33291 | Plate, Round 1 x 1 with Flower Edge (4 Knobs) | 11 | | DkPink | |
| 33291 | Plate, Round 1 x 1 with Flower Edge (4 Knobs) | 11 | | Red | |
| 33291 | Plate, Round 1 x 1 with Flower Edge (4 Knobs) | 6 | | BtLtOrange | |
| 15470 | Plate, Round 1 x 1 with Swirled Top | 6 | | PearlGold | |
| 3024 | Plate 1 x 1 | 5 | | MediumLavender | |
| 3023 | Plate 1 x 2 | 5 | | Tan | |
| 3023 | Plate 1 x 2 | 3 | | Green | |
| 3023 | Plate 1 x 2 | 1 | | RedBrown | |
| 3023 | Plate 1 x 2 | 12 | | White | |
| 3023 | Plate 1 x 2 | 1 | | Yellow | |
| 3023 | Plate 1 x 2 | 12 | | DkPink | |
| 3023 | Plate 1 x 2 | 1 | | Lime | |
| 48336 | Plate 1 x 2 with Handle Type 2, Modified on Side - closed ends | 1 | | MdStone | |
| 3623 | Plate 1 x 3 | 3 | | RedBrown | |
| 3710 | Plate 1 x 4 | 2 | | MdStone | |
| 3710 | Plate 1 x 4 | 1 | | RedBrown | |
| 3710 | Plate 1 x 4 | 2 | | White | |
| 3666 | Plate 1 x 6 | 1 | | RedBrown | |
| 3666 | Plate 1 x 6 | 2 | | Tan | |
| 3022 | Plate 2 x 2 | 1 | | Tan | |
| 3022 | Plate 2 x 2 | 1 | | Lime | |
| 3022 | Plate 2 x 2 | 5 | | White | |
| 2655 | Plate 2 x 2 Round with Wheel Holder, Thin | 2 | | MdStone | |
| 3021 | Plate 2 x 3 | 11 | | DkPink | |
| 3021 | Plate 2 x 3 | 3 | | MediumAzure | |
| 3021 | Plate 2 x 3 | 2 | | Tan | |
| 3020 | Plate 2 x 4 | 1 | | Tan | |
| 3020 | Plate 2 x 4 | 10 | | MediumLavender | |
| 3020 | Plate 2 x 4 | 4 | | Green | |
| 3020 | Plate 2 x 4 | 2 | | MdStone | |
| 3795 | Plate 2 x 6 | 1 | | RedBrown | |
| 3034 | Plate 2 x 8 | 2 | | Tan | |
| 3031 | Plate 4 x 4 | 2 | | Lime | |
| 30565 | Plate 4 x 4 Corner Round | 2 | | MediumAzure | |
| 30565 | Plate 4 x 4 Corner Round | 4 | | Tan | |
| 60474 | Plate 4 x 4 Round, with Pin Hole | 1 | | PearlGold | |
| 60474 | Plate 4 x 4 Round, with Pin Hole | 1 | | White | |
| 30503 | Plate 4 x 4 without Corner, Wedge Cut | 3 | | Green | |
| 3032 | Plate 4 x 6 | 2 | | Green | |
| 3032 | Plate 4 x 6 | 1 | | RedBrown | |
| 3035 | Plate 4 x 8 | 1 | | Tan | |
| 3029 | Plate 4 x 12 | 2 | | MediumAzure | |
| 92438 | Plate 8 x 16 | 1 | | LtPurple | |
| 91405 | Plate 16 x 16 | 2 | | Tan | |
| 4073 | Plate Specialty 1 x 1 Round | 8 | | White | |
| 4073 | Plate Specialty 1 x 1 Round | 1 | | TrYellow | |
| 4073 | Plate Specialty 1 x 1 Round | 4 | | TrRed | |
| 4073 | Plate Specialty 1 x 1 Round | 15 | | Lime | |
| 4073 | Plate Specialty 1 x 1 Round | 1 | | RedBrown | |
| 4073 | Plate Specialty 1 x 1 Round | 2 | | TrLtBlue | |
| 4073 | Plate Specialty 1 x 1 Round | 13 | | PearlGold | |
| 4081b | Plate Specialty 1 x 1 with Clip Light - Type 2 with Thick Connecting Post | 1 | | White | |
| 4032 | Plate Specialty 2 x 2 Round with Axle Hole | 4 | | White | |
| 4032 | Plate Specialty 2 x 2 Round with Axle Hole | 2 | | MdStone | |
| 52 | Rock 1 x 1 Crystal 5 Point | 1 | | TrMdBlue | |
| 15745 | Rock 1 x 1 Jewel Heart Shaped | 5 | | TrPink | |
| 3665 | Slope Brick 1 x 2 Inverted, 45 Degrees | 1 | | White | |
| 3040 | Slope Brick 1 x 2, 45 Degrees | 3 | | RedBrown | |
| 3040 | Slope Brick 1 x 2, 45 Degrees | 12 | | MdBlue | |
| 4286 | Slope Brick 1 x 3, 33 Degrees | 4 | | LtRoyalBlue | |
| 3660 | Slope Brick 2 x 2 Inverted, 45 Degrees | 1 | | MdStone | |
| 85984 | Slope Brick 33 1 x 2 x 2/3 | 4 | | RedBrown | |
| 85984 | Slope Brick 33 1 x 2 x 2/3 | 1 | | White | |
| 3747b | Slope Brick 33 3 x 2 Inverted Reinforced, with Connections between Studs | 2 | | DkStone | |
| 60481 | Slope Brick 65 2 x 1 x 2 | 4 | | MdLilac | |
| 60481 | Slope Brick 65 2 x 1 x 2 | 4 | | LtRoyalBlue | |
| 2449 | Slope Brick 75 2 x 1 x 3 Inverted | 4 | | MdLilac | |
| 50950 | Slope Brick Curved 3 x 1, No Studs | 2 | | MediumLavender | |
| 61678 | Slope Brick Curved 4 x 1, No Studs | 4 | | MdBlue | |
| 47457 | Slope Brick Round 2 x 2 x 2/3 with Two Top Studs, Modified Curved End | 1 | | White | |
| 41055stk01 | Sticker for Set 41055 - Sheet 1, Mirrored (10016414/6059287) | 1 | | Multi | |
| 41055stk02 | Sticker for Set 41055 - Sheet 2 (16989/6064769) | 1 | | Multi | |
| 3940b | Support 2 x 2 x 2 Stand with Complete Hole | 1 | | DkStone | |
| 13770 | Tap 1 x 2 with Dual Handles, Small | 2 | | PearlGold | |
| 32062 | Technic Axle 2 with Notches | 1 | | Red | |
| 4519 | Technic Axle 3 | 1 | | MdStone | |
| 3749 | Technic Axle Pin, Smooth without Friction Ridges | 1 | | Tan | |
| 32474 | Technic Ball Joint | 1 | | Lime | |
| 3700 | Technic Brick 1 x 2 with Pin Hole | 2 | | Tan | |
| 3894 | Technic Brick 1 x 6 with 5 Pin Holes | 1 | | White | |
| 32034 | Technic Connector for Axle and Pin, Angled Size #2 180 Degrees | 2 | | White | |
| 14769 | Tile, Round 2 x 2 with Bottom Stud Holder | 2 | | White | |
| 3069b | Tile 1 x 2 with Groove | 1 | | LtPurple | |
| 3069b | Tile 1 x 2 with Groove | 2 | | Lime | |
| 3069b | Tile 1 x 2 with Groove | 4 | | MediumAzure | |
| 3069b | Tile 1 x 2 with Groove | 3 | | Tan | |
| 3069bpx40 | Tile 1 x 2 with Mail Envelope, Cursive Script and Seal Pattern | 1 | | White | |
| 63864 | Tile 1 x 3 | 4 | | White | |
| 2431 | Tile 1 x 4 | 8 | | LtPurple | |
| 2431 | Tile 1 x 4 | 9 | | Lime | |
| 6636 | Tile 1 x 6 | 2 | | Tan | |
| 3068b | Tile 2 x 2 with Groove | 3 | | LtPurple | |
| 87079 | Tile 2 x 4 | 4 | | MediumLavender | |
| 87079 | Tile 2 x 4 | 2 | | White | |
| 4150 | Tile Specialty 2 x 2 Round | 2 | | LtPurple | |
| FTMpb004c01 | Torso Friends Bright Light Blue Top with Gold Necklace Pattern, Arms with Hands with Bright Light Blue Sleeves and White Gloves Pattern | 1 | | LtFlesh | |
| FTFpb042c01 | Torso Friends Medium Blue Top with Stars and Scrolls Pattern, Arms with Hands with Bright Light Blue Short Sleeves and Gloves Pattern | 1 | | LtFlesh | |
| 3680 | Turntable 2 x 2 Plate Base | 1 | | Blue | |
| 3679 | Turntable 2 x 2 Plate Top | 1 | | MdStone | |
| 61485 | Turntable 4 x 4 Base, Plate Non-Locking Grooved | 1 | | White | |
| 2496 | Wheel Trolley, Skateboard Old | 2 | | Black | |
| 30046 | Window 1 x 2 x 2 & 2/3 Pane Lattice Diamond with Rounded Top | 4 | | PearlGold | |
| 30044 | Window 1 x 2 x 2 & 2/3 with Rounded Top | 3 | | DkPink | |
| 50305 | Wing 3 x 8 Left, Wedge Plate 8 x 3 | 1 | | Tan | |
| 50304 | Wing 3 x 8 Right, Wedge Plate 8 x 3 | 1 | | Tan |
LEGO 41055 Cinderella's Romantic Castle Reviews
No reviews yet. Be the first.
Sell
Have one to sell?
We buy!
Reviews
Attention! If you own this LEGO set, share its merits with other LEGO enthusiasts today - write a detailed review below.
Share
Like this? Share it!
Link To Us
Have a website? Share this with your readers!
HTML code:
Ask Toy Tech
Disney Princess Lego 41055 Instructions Only Ebay
Source: https://www.toysperiod.com/lego-set-reference/disney/lego-41055-cinderellas-romantic-castle/
0 Response to "Disney Princess Lego 41055 Instructions Only Ebay"
Post a Comment